Size Guide
All exact measurements and sizing information are listing on the sizing tab of each product page. We recommend checking there for more detailed information about the fit and sizing of each product.
Dresses
FYI - our current range is very generous with sizing. We recommend using your T-shirt size and sizing down if you are in between sizes or prefer a more fitted style.
| AU Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|
| Chest | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
| Waist | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
| Hips | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
Tops
Our tees have a relaxed fit. We recommend using your usual T-shirt size and sizing down if you are in between sizes or prefer a more fitted style. The Delightfully Difficult Tee is cut slightly cropped.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| AU Size | 8-10 | 12-14 | 16-18 | 20 | 22 | 24 | 26 |
| Bust | 110 | 115 | 125 | 135 | 140 | 145 | 150 |
| Length from shoulder | 62 | 64 | 66 | 68 | 70 | 72 | 75 |
Jumpers
Our jumpers have an oversized fit. We recommend using your usual size and sizing down if you are in between sizes or prefer a less roomy fit.
| Size | XS (AU 8-10) |
S (AU 12-14) |
M (AU 16-18) |
L (AU 20-22) |
XL (AU 24-26) |
|---|---|---|---|---|---|
| Bust | 120 | 125 | 150 | 155 | 160 |
| Length from shoulder | 65 | 70 | 72 | 75 | 80 |
Pants
Our pants have a generous, flowy fit with an elastic back. We recommend choosing your usual AU size and sizing down if you are in between sizes or prefer a more fitted look.
| AU Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 72.5 | 75 | 80 | 85 | 90 | 95 | 100 | 107.5 | 115 | 122.5 |
| Hip | 113.5 | 116 | 121 | 126 | 131 | 136 | 141 | 148.5 | 156 | 163.5 |
| Outer leg | 97.5 | 99 | 100.5 | 102 | 103.5 | 105 | 106.5 | 107.5 | 108.5 | 109.5 |
Shirts
Our shirts have a relaxed fit. We recommend using your usual size and sizing down if you are in between sizes or prefer a more fitted look.
| AU Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 117.5 | 120 | 125 | 130 | 135 | 140 | 145 | 152.5 | 160 | 167.5 |
| Hem | 124.5 | 127 | 132 | 137 | 142 | 147 | 152 | 159.5 | 167 | 174.5 |
| Length from shoulder | 64 | 65.2 | 66.4 | 67.6 | 68.8 | 70 | 71.2 | 72.4 | 73.6 | 74.8 |
Outerwear
Our trench has a generous, relaxed fit. We recommend using your usual size.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| AU Size | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| Bust | 110 | 120 | 130 | 140 | 150 |
| Length from shoulder | 106 | 107.5 | 109 | 110.5 | 112 |
*All measurements are in cm.